Column | Description | Example value |
PartnerId | The tenant ID of the CSP associated with this invoice | 97837c0c-2825-47e8-b4ab-f7e28e29821d |
CustomerId | The ID of the customer in CloudCockpit associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the customer wasn't in our system when that happened | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
CustomerName | The company name of the customer | Customer name |
CustomerDomainName | The domain associated to the customer in Microsoft for the line item | test@pte.onmicrosoft.com |
CustomerCountry | The country of the customer associated with the line item (two-letter code - ISO 3166-1 alpha-2) | IE |
InvoiceNumber | The number of the invoice in the provider | DB0000LH |
MpnId | The MPN ID of the CSP | 12345 |
ResellerMpnId | The MPN ID of the reseller associated with the line item, if applicable (otherwise, it it is not set) | 3267 |
OrderId | The ID that identifies the order associated with the charge from the provider side | 569423888785251957 |
OrderDate | The date when the order was created | 1/31/2023 11:59:59 PM |
ProductId | The product unique identifier associated with the charge | DZH318Z0BNZF |
SkuId | The SKU unique identifier associated with the charge | 004V |
AvailabilityId | The availability unique identifier associated with the charge | DZH318Z0NRL7 |
SkuName | The SKU name | Standard Page Blob - LRS |
ProductName | The product's name | Standard Page Blob |
ChargeType | The type of charge on this line item. Possible values for the Microsoft provider include:
| cycleCharge |
UnitPrice | The list price for a single unit of the product associated with this line item, at the time indicated in SubscriptionStartDate | 30.95 |
Quantity | The quantity of the subscription associated with the charge | 1 |
Subtotal | The cost the CSP pays for the subscription on this charge before taxes | 119.04 |
TaxTotal | The taxes the CSP pays for the subscription on this charge | 23.80 |
Total | The cost the CSP pays after taxes for this charge | 142.84 |
Currency | The billing currency used for the line item (three-letter code - ISO 4217) | EUR |
PriceAdjustmentDescription | The reasons for unit price adjustments due to discounts, but do not imply reasons for credits or refunds. These are the main reasons, but they are not limited to determining the effective unit price | ["Price for given term"] |
PublisherName | The publisher name associated with this purchase | Microsoft |
PublisherId | The publisher ID associated with this purchase | 12 |
SubscriptionDescription | The subscription description associated with this purchase | Azure Plan |
SubscriptionId | The ID of the subscription associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the subscription wasn't in our system when that happened | 03DE5ECE-EC93-42A9-8F15-9A770AC1F832 |
ChargeStartDate | The billing start date for this charge in the format chosen | 2/2/2023 12:00:00 AM |
ChargeEndDate | The billing end date for this charge in the format chosen | 3/1/2023 12:00:00 AM |
TermAndBillingCycle | The term and billing cycle associated with this purchase | 10K Read Operations |
EffectiveUnitPrice | The actual unit price that was used to calculate the subtotal of the line item. This value differs from UnitPrice when the charge is a prorated one, for example. | 30.95 |
UnitType | The charging unit type | 1 Hour |
AlternateId | The alternate ID of the order associated to the line item in the provider | 532f0b0f8ee3 |
ResellerId | The ID of the reseller in CloudCockpit associated with this charge (can be empty) | B8E08E60-19F7-4F95-AE29-A82D3CD53F84 |
ResellerName | The company name of the reseller associated with this charge | Reseller name |
ResellerInternalId | The internal ID of the reseller associated with this charge. Use this to identify a reseller in your systems | ResellerTest |
CustomerInternalId | The internal ID of the customer associated with this charge. Use this to identify a customer in your systems | CustomerTest |
SubscriptionInternalId | The internal ID of the subscription associated with this charge. Use this to identify a subscription in your systems | SubscriptionTest |
OfferProviderId | The ID on the provider's side that identifies the offer associated with the charge | DZH318Z0BQJ7:01DJ |
UnitPriceForReseller | The price per single quantity that the reseller pays | 30.95 |
UnitPriceForCustomer | The price per single quantity that the customer pays | 30.95 |
SubtotalForReseller | The cost the reseller pays for the subscription on this charge before taxes. SubtotalForReseller = ROUND(UnitPriceForReseller x BillableQuantity * PCToBCExchangeRate, 2) | 119.07 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. SubtotalForCustomer = ROUND(UnitPriceForCustomer x BillableQuantity * PCToBCExchangeRate, 2) | 119.07 |
TaxTotalForReseller | The taxes the reseller pays for the subscription on this charge | 4.76 |
TaxTotalForCustomer | The taxes the customer pays for the subscription on this charge | 4.76 |
TotalForReseller | The cost the reseller pays for the subscription on this charge after taxes. TotalForReseller = ROUND(SubtotalForReseller + TaxForReseller, 2) | 123.83 |
TotalForCustomer | The cost the customer pays for the subscription on this charge after taxes. TotalForCustomer = ROUND(SubtotalForCustomer + TaxTotalForCustomer, 2) | 123.83 |
ResellerPriceMargin | The value of the margin applied by the CSP at the reseller level. | 5 |
ResellerPriceMarginRule | The margin rule applied by the CSP at the reseller level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
CustomerPriceMargin | The value of the margin applied at the customer level | 5 |
CustomerPriceMarginRule | The margin rule applied at the customer level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
SubscriptionPriceMargin | The margin value applied at the subscription level. May not be set. | |
SubscriptionPriceMarginRule | The margin rule applied at the subscription level. May not be set. | |
ERPPrice | The ERP for the whole term of the subscription associated with the charge, at the time indicated in SubscriptionStartDate | 1128.16 |
BillableQuantity | The billed quantity of the subscription. This may value be different than Quantity | 4 |
BillingFrequency | The billing cycle of the subscription associated with the charge, can also be empty | Monthly |
PricingCurrency | The currency of the UnitPrice, UnitPriceForReseller and UnitPriceForCustomer. This currency may differ from the invoice billing currency (three-letter code - ISO 4217) | USD |
PCToBCExchangeRate | The exchange rate used to obtain the Subtotal of the line item | 0.9510675734 |
PCToBCExchangeRateDate | The exchange rate date at which the pricing currency to billing currency exchange rate was determined | 1/31/2023 11:59:59 PM |
MeterDescription | The meter description for the consumption line item | 1/31/2023 Microsoft Defender for Servers - Standard P2 Node/Hour |
ProductType | The type of the offer associated with this charge.
| license |
ReservationOrderId | For Azure Savings Plan this property corresponds to the savings plan order id on the Azure platform. For Azure reservations this is the reservation order id | 8A05BC26-0542-4B6F-B97F-ECA5BAC54E9E |
CreditReasonCode | Applicable to azure plan charges | Azure Credit |
SubscriptionStartDate | The start date of billing for the subscription in the format chosen. This value can change once a subscription renews | 12/2/2022 12:00:00 AM |
SubscriptionEndDate | The end date of the term of the subscription in the format chosen | 12/2/2023 12:00:00 AM |
ReferenceId | Concurrent transactions identifier | cb174d60-7cc1-4459-a47a-759e40647b7b |
ProductQualifiers | The product qualifiers list | ["AddOn"] |
PromotionId | The ID of the promotion that was used to bill a new commerce license subscription | 39NFJQT1PGVJ:004S:39NFJQT1Q5Z1 |
Id | The ID that uniquely identifies an invoice line item | 7828D90D-2AC6-4F20-A95B-EE850BCD32A0 |
ERPProrated | The actual ERP used on the charge considering if the charge is a prorated one. This value can be negative when we are dealing with refunds/credits | 30.9 |
CustomerProviderId | The ID of customer on the provider's side associated with this charge | CB0A371A-046A-46A9-A299-96BD755E67A8 |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |
Column | Description | Example value |
PartnerId | The tenant ID of the CSP associated with this invoice | 97837c0c-2825-47e8-b4ab-f7e28e29821d |
CustomerId | The ID of the customer in CloudCockpit associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the customer wasn't in our system when that happened | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
CustomerName | The company name of the customer | Customer name |
MpnId | The MPN ID of the CSP | 12345 |
ResellerMpnId | The MPN ID of the reseller associated with the line item, if applicable (otherwise, it it is not set) | 3267 |
OrderId | The ID that identifies the order associated with the charge from the provider side | 569423888785251957 |
SubscriptionId | The ID of the subscription associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the subscription wasn't in our system when that happened | 03DE5ECE-EC93-42A9-8F15-9A770AC1F832 |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
OfferId | The ID of the offer in CloudCockpit to which the line item is associated with | A1D4B7F4-4089-43B6-9C44-DE97B760FB22 |
OfferProviderId | The ID on the provider's side that identifies the offer associated with the charge | B4D4B7F4-4089-43B6-9C44-DE97B760FB11 |
OfferName | The name of the offer associated with the subscription | Visio Plan 2 |
SubscriptionStartDate | The start date of billing for the subscription in the format chosen. This value can change once a subscription renews | 12/2/2022 12:00:00 AM |
SubscriptionEndDate | The end date of the term of the subscription in the format chosen | 12/2/2023 12:00:00 AM |
ChargeStartDate | The billing start date for this charge in American format | 2/2/2023 12:00:00 AM |
ChargeEndDate | The billing end date for this charge in American format | 3/1/2023 12:00:00 AM |
ChargeType | The type of charge on this line item. Possible values for the Microsoft provider include:
| Cycle fee |
UnitPrice | The list price for a single unit of the product associated with this line item, at the time indicated in SubscriptionStartDate | 10.10 |
Quantity | The quantity of the subscription associated with the charge | 4 |
Amount | The total price per quantity, not including taxes | 41.57 |
TotalOtherDiscount | The amount of discount applied in this charge | 1.27 |
Subtotal | The cost the CSP pays for the subscription on this charge before taxes | 40.40 |
Tax | The taxes the CSP pays for the subscription on this charge | 5.70 |
Total | The cost the CSP pays after taxes for this charge | 46.10 |
Currency | The billing currency used for the line item (three-letter code - ISO 4217) | EUR |
DomainName | The domain associated to the customer in Microsoft for the line item | test@pte.onmicrosoft.com |
SubscriptionName | The name of the subscription associated with the line item | Visio Plan 2 subscription |
SubscriptionDescription | The subscription description associated with this purchase | Visio Plan 2 |
BillingCycleType | The billing cycle of the subscription associated with the charge, for example, Monthly, Annual | Monthly |
ResellerId | The ID of the reseller in CloudCockpit associated with this charge (can be empty) | B8E08E60-19F7-4F95-AE29-A82D3CD53F84 |
ResellerName | The company name of the reseller associated with this charge | Reseller name |
ResellerInternalId | The internal ID of the reseller associated with this charge. Use this to identify a reseller in your systems | ResellerTest |
CustomerInternalId | The internal ID of the customer associated with this charge. Use this to identify a customer in your systems | CustomerTest |
SubscriptionInternalId | The internal ID of the subscription associated with this charge. Use this to identify a subscription in your systems | SubscriptionTest |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |
UnitPriceForReseller | The price per single quantity that the reseller pays | 12.27 |
UnitPriceForCustomer | The price per single quantity that the customer pays | 13.11 |
AmountForReseller | The total price per quantity, not including taxes, for the reseller | 12.87 |
AmountForCustomer | The total price per quantity, not including taxes, for the customer | 13.27 |
SubtotalForReseller | The cost the reseller pays for the subscription on this charge before taxes. SubtotalForReseller = ROUND(UnitPriceForReseller x Quantity, 2) | 49.08 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. SubtotalForCustomer = ROUND(UnitPriceForCustomer x Quantity, 2) | 52.44 |
TaxForReseller | The taxes the reseller pays for the subscription on this charge | 6.23 |
TaxForCustomer | The taxes the customer pays for the subscription on this charge | 6.83 |
TotalForReseller | The cost the reseller pays for the subscription on this charge after taxes. TotalForReseller = ROUND(SubtotalForReseller + TaxForReseller, 2) | 55.31 |
TotalForCustomer | The cost the customer pays for the subscription on this charge after taxes. TotalForCustomer = ROUND(SubtotalForCustomer + TaxForCustomer, 2) | 59.27 |
TotalOtherDiscountForReseller | The discount included in the charge on the reseller context | 1.31 |
TotalOtherDiscountForCustomer | The discount the customer receives for the subscription on this charge | 1.35 |
ResellerPriceMargin | The value of the margin applied by the CSP at the reseller level. | 5 |
ResellerPriceMarginRule | The margin rule applied by the CSP at the reseller level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
CustomerPriceMargin | The value of the margin applied at the customer level | 5 |
CustomerPriceMarginRule | The margin rule applied at the customer level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
SubscriptionPriceMargin | The margin value applied at the subscription level. May not be set. | |
SubscriptionPriceMarginRule | The margin rule applied at the subscription level. May not be set. | |
ERPPrice | The ERP for the whole term of the subscription associated with the charge, at the time indicated in SubscriptionStartDate | 10.10 |
ERPProrated | The actual ERP used on the charge considering if the charge is a prorated one. This value can be negative when we are dealing with refunds/credits | 10.10 |
Id | The ID that uniquely identifies a license invoice line item | 26158c5a-6eee-4ada-910e-b245947bf1e0 |
CustomerProviderId | The ID of customer on the provider's side associated with this charge | CB0A371A-046A-46A9-A299-96BD755E67A8 |
Column | Description | Example value |
BillingCurrency | The billing currency code (three-letter code - ISO 4217) | EUR |
ResellerId | The ID of the reseller in CloudCockpit associated with this charge (can be empty) | B8E08E60-19F7-4F95-AE29-A82D3CD53F84 |
ResellerName | The company name of the reseller associated with this charge | Reseller name |
ResellerInternalId | The internal ID of the reseller associated with this charge. Use this to identify a reseller in your systems | ResellerTest |
CustomerId | The ID of the customer in CloudCockpit associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the customer wasn't in our system when that happened | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
CustomerName | The company name of the customer | Customer name |
CustomerInternalId | The internal ID of the customer associated with this charge. Use this to identify a customer in your systems | CustomerTest |
SubscriptionId | The ID of the subscription associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the subscription wasn't in our system when that happened | 03DE5ECE-EC93-42A9-8F15-9A770AC1F832 |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
SubscriptionName | The name of the subscription associated with the line item | Azure plan subscription |
SubscriptionInternalId | The internal ID of the subscription associated with this charge. Use this to identify a subscription in your systems | SubscriptionTest |
EntitlementId | The ID of the azure subscription associated to the charge | fd666eca-477d-4f30-95ac-9ff265ce22aa |
EntitlementDescription | The name of the azure subscription associated to the charge | Subscription-Demo |
ResourceGroup | The name of the resource group associated to the charge | Demo-RG |
PecAwarded | A boolean value indicating if the PEC was awarded on this charge | TRUE |
Subtotal | The cost the CSP pays for the subscription on this charge before taxes | 40.40 |
SubtotalForReseller | The cost the reseller pays for the subscription on this charge before taxes. | 49.08 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. | 52.44 |
Id | The ID that uniquely identifies the invoice line item | 7828D90D-2AC6-4F20-A95B-EE850BCD32A0 |
CustomerProviderId | The ID of the customer on the provider's side associated with this charge | CB0A371A-046A-46A9-A299-96BD755E67A8 |
ResellerPriceMarginRule | The margin rule applied by the CSP at the reseller level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
ResellerPriceMargin | The value of the margin applied by the CSP at the reseller level. | 5 |
CustomerPriceMarginRule | The margin rule applied at the customer level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
CustomerPriceMargin | The value of the margin applied at the customer level | 5 |
SubscriptionPriceMarginRule | The margin rule applied at the subscription level. May not be set. | |
SubscriptionPriceMargin | The margin value applied at the subscription level. May not be set. | |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |
Column | Description | Example value |
PartnerId | The tenant ID of the CSP associated with this invoice | 97837c0c-2825-47e8-b4ab-f7e28e29821d |
PartnerName | The tenant name of the CSP associated with this invoice | CSP Name |
PartnerBillableAccountId | The partner billable account ID of the CSP in Microsoft | 444123131245 |
CustomerCompanyName | The company name of the customer | Customer name |
MpnId | The MPN ID of the CSP | 12345 |
ResellerMpnId | The MPN ID of the reseller associated with the line item, if applicable (otherwise, it it is not set) | 3267 |
InvoiceNumber | The number of the invoice in the provider | DB0000LH |
ChargeStartDate | The billing start date for this charge in the chosen format | 2/2/2023 12:00:00 AM |
ChargeEndDate | The billing end date for this charge in American format | 3/1/2023 12:00:00 AM |
SubscriptionId | The ID of the subscription associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the subscription wasn't in our system when that happened | 03DE5ECE-EC93-42A9-8F15-9A770AC1F832 |
SubscriptionName | The name of the subscription associated with the line item | Microsoft Azure |
SubscriptionDescription | The description of the subscription associated with the line item | Microsoft Azure |
OrderId | The ID that identifies the order associated with the charge | 569423888785251957 |
ServiceName | The name of the service associated with the line item | Storage |
ServiceType | The type of the service associated with the line item (may not be set) | |
ResourceGuid | The identifier of the resource associated with the charge | fde8570e-f2d4-4103-b415-758272f04c59 |
ResourceName | The name of the resource associated with the charge | LRS Write Operations |
Region | The region associated with the charge (two-letter code - ISO 3166-1 alpha-2) | IE |
Sku | The sku associated with the charge | 7UD-00001 |
DetailLineItemId | The ID of the line item from the provider side | 1 |
ConsumedQuantity | The consumed quantity of the resource | 1 |
IncludedQuantity | The included quantity of the subscription associated with the charge | 0 |
OverageQuantity | The overage quantity associated with the charge | 4 |
ListPrice | The list price for a single unit of the product associated with this line item | 10.10 |
Subtotal | The cost before taxes for the product associated with this line item | 40.40 |
Taxes | The taxes applied to the line item | 5.70 |
Total | The cost the CSP pays after taxes for this charge | 46.10 |
Currency | The billing currency used for the line item (three-letter code - ISO 4217) | EUR |
Id | The ID that uniquely identifies an invoice line item | 7828D90D-2AC6-4F20-A95B-EE850BCD32A0 |
CustomerProviderId | The id of customer on the provider's side associated with this charge | CB0A371A-046A-46A9-A299-96BD755E67A8 |
ChargeType | The type of charge on this line item. Possible values for the Microsoft provider include:
| Assess usage fee for current cycle |
CustomerId | The ID of the customer associated with this charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the customer wasn't in our system when that happened | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
DomainName | The domain associated to the customer in Microsoft for the line item | test@pte.onmicrosoft.com |
Unit | The unit of charge on this line item | 10K |
ResellerId | The ID of the reseller associated with this charge. Can be empty, for example when the customer must pay directly to the CSP | B8E08E60-19F7-4F95-AE29-A82D3CD53F84 |
ResellerName | The company name of the reseller associated with this charge | Reseller name |
ResellerInternalId | The internal ID of the reseller associated with this charge. Use this to identify a reseller in your systems | ResellerTest |
CustomerInternalId | The internal ID of the customer associated with this charge. Use this to identify a customer in your systems | CustomerTest |
SubscriptionInternalId | The internal ID of the subscription associated with this charge. Use this to identify a subscription in your systems | SubscriptionTest |
CustomerInternalId | The internal ID of the customer associated with this charge. Use this to identify a customer in your systems | CustomerTest |
SubscriptionInternalId | The internal ID of the subscription associated with this charge. Use this to identify a subscription in your systems | SubscriptionTest |
OfferProviderId | The ID on the provider's side that identifies the offer associated with the charge | B4D4B7F4-4089-43B6-9C44-DE97B760FB11 |
ListPriceForReseller | The price per single quantity that the reseller pays | 12.27 |
ListPriceForCustomer | The price per single quantity that the customer pays | 13.11 |
TotalForReseller | The cost the reseller pays for the subscription on this charge after taxes. TotalForReseller = SubtotalForReseller + TaxForReseller | 55.31 |
TotalForCustomer | The cost the customer pays for the subscription on this charge after taxes. TotalForCustomer = SubtotalForCustomer + TaxesForCustomer | 59.27 |
SubtotalForReseller | The cost the reseller pays for the subscription on this charge before taxes. | 49.08 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. | 52.44 |
TaxesForReseller | The taxes the reseller pays for the subscription on this charge | 6.23 |
TaxesForCustomer | The taxes the customer pays for the subscription on this charge | 6.83 |
ERPProrated | The actual ERP used on the charge considering if the charge is a prorated one. This value can be negative when we are dealing with refunds/credits | 10.10 |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |
OfferName | The name of the offer associated with the subscription | Hot GRS Write Operations - Tiered Block Blob |
ResellerPriceMargin | The value of the margin applied by the CSP at the reseller level. | 5 |
ResellerPriceMarginRule | The margin rule applied by the CSP at the reseller level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
CustomerPriceMargin | The value of the margin applied at the customer level | 5 |
CustomerPriceMarginRule | The margin rule applied at the customer level. The possible values are: markup, margin, splitmargin and erpminusdiscount | markup |
SubscriptionPriceMargin | The margin value applied at the subscription level. May not be set. | |
SubscriptionPriceMarginRule | The margin rule applied at the subscription level. May not be set. | |
ERPPrice | The ERP for the product associated with the charge | 10.10 |