Column | Description | Example value |
CustomerId | The ID of the customer in CloudCockpit associated with the charge. Can be empty | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
CustomerName | The company name of the customer | Customer name |
CustomerDomainName | The domain associated to the customer in Microsoft for the line item | |
CustomerCountry | The country of the customer associated with the line item (two-letter code - ISO 3166-1 alpha-2) | IE |
OrderDate | The date when the order was created | 1/31/2023 11:59:59 PM |
ProductId | The product unique identifier associated with the charge | DZH318Z0BNZF |
SkuId | The SKU unique identifier associated with the charge | 004V |
AvailabilityId | The availability unique identifier associated with the charge | DZH318Z0NRL7 |
SkuName | The SKU name | Standard Page Blob - LRS |
ProductName | The product's name | Standard Page Blob |
ChargeType | The type of charge on this line item. Possible values for the Microsoft provider include:
| cycleCharge |
Quantity | The quantity of the subscription associated with the charge | 1 |
Currency | The billing currency used for the line item (three-letter code - ISO 4217) | EUR |
PublisherName | The publisher name associated with this purchase | Microsoft |
PublisherId | The publisher ID associated with this purchase | 12 |
SubscriptionDescription | The subscription description associated with this purchase | Azure Plan |
SubscriptionId | The ID of the subscription associated with the charge. Can be empty, for example when the subscription is no longer in our system | 03DE5ECE-EC93-42A9-8F15-9A770AC1F832 |
ChargeStartDate | The billing start date for this charge in the chosen format | 2/2/2023 12:00:00 AM |
ChargeEndDate | The billing end date for this charge in the chosen format | 3/1/2023 12:00:00 AM |
TermAndBillingCycle | The term and billing cycle associated with this purchase | 10K Read Operations |
UnitType | The charging unit type | 1 Hour |
AlternateId | The alternate ID of the order associated to the line item in the provider | 532f0b0f8ee3 |
UnitPriceForCustomer | The price per single quantity that the customer pays | 30.95 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. | 119.07 |
TaxTotalForCustomer | The taxes the customer pays for the subscription on this charge | 4.76 |
TotalForCustomer | The cost the customer pays for the subscription on this charge after taxes. TotalForCustomer = ROUND(SubtotalForCustomer + TaxTotalForCustomer, 2) | 123.83 |
Id | The id that uniquely identifies an invoice line item | 7828D90D-2AC6-4F20-A95B-EE850BCD32A0 |
BillableQuantity | The billed quantity of the subscription. This may value be different from Quantity | 4 |
BillingFrequency | The billing cycle of the subscription associated with the charge, can also be empty | Monthly |
PricingCurrency | The currency of the UnitPriceForCustomer. This currency may differ from the invoice billing currency (three-letter code - ISO 4217) | USD |
MeterDescription | The meter description for the consumption line item | 1/31/2023 Microsoft Defender for Servers - Standard P2 Node/Hour |
ProductType | The type of the offer associated with this charge.
| license |
ReservationOrderId | For Azure Savings Plan this property corresponds to the savings plan order ID on the Azure platform. For Azure reservations this is the reservation order ID | 8A05BC26-0542-4B6F-B97F-ECA5BAC54E9E |
SubscriptionStartDate | The start date of billing for the subscription in the chosen format. This value can change once a subscription renews | 12/2/2022 12:00:00 AM |
SubscriptionEndDate | The end date of the term of the subscription in the chosen format | 12/2/2023 12:00:00 AM |
OfferProviderId | The ID on the provider's side that identifies the offer associated with the charge | DZH318Z0BQJ7:01DJ |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |
SubscriptionName | The name of the subscription associated with this charge | Azure plan subscription |
Column | Description | Example value |
CustomerId | The ID of the customer in CloudCockpit associated with the charge. Can be empty, for example when the CSP removed the relationship with the customer on the provider side and the customer wasn't in our system when that happened | 2C741C83-E111-4A77-BC5F-C2F065275FA9 |
CustomerName | The company name of the customer | Customer name |
OrderId | The ID that identifies the order associated with the charge from the provider side | 569423888785251957 |
SubscriptionProviderId | The ID of the subscription associated to this charge on the provider's side | FA2A91FD-7286-4DCD-9718-20048CCA832A |
OfferProviderId | The ID on the provider's side that identifies the offer associated with the charge | B4D4B7F4-4089-43B6-9C44-DE97B760FB11 |
OfferName | The name of the offer associated with the subscription | Visio Plan 2 |
SubscriptionStartDate | The start date of billing for the subscription in the chosen format. This value can change once a subscription renews | 12/2/2022 12:00:00 AM |
SubscriptionEndDate | The end date of the term of the subscription in the chosen format | 12/2/2023 12:00:00 AM |
ChargeStartDate | The billing start date for this charge in the chosen format | 2/2/2023 12:00:00 AM |
ChargeEndDate | The billing end date for this charge in the chosen format | 3/1/2023 12:00:00 AM |
ChargeType | The type of charge on this line item. Possible values for the Microsoft provider include:
| Cycle fee |
Quantity | The quantity of the subscription associated with the charge | 4 |
Currency | The billing currency used for the line item (three-letter code - ISO 4217) | EUR |
DomainName | The domain associated to the customer in Microsoft for the line item | test@pte.onmicrosoft.com |
SubscriptionName | The name of the subscription associated with the line item | Visio Plan 2 subscription |
SubscriptionDescription | The subscription description associated with this purchase | Visio Plan 2 |
BillingCycleType | The billing cycle of the subscription associated with the charge, for example, Monthly, Annual | Monthly |
UnitPriceForCustomer | The price per single quantity that the customer pays | 13.11 |
AmountForCustomer | The total price per quantity, not including taxes, for the customer | 13.27 |
SubtotalForCustomer | The cost the customer pays for the subscription on this charge before taxes. SubtotalForCustomer = ROUND(UnitPriceForCustomer x Quantity, 2) | 52.44 |
TaxForCustomer | The taxes the customer pays for the subscription on this charge | 6.83 |
TotalForCustomer | The cost the customer pays for the subscription on this charge after taxes. TotalForCustomer = ROUND(SubtotalForCustomer + TaxForCustomer, 2) | 59.27 |
TotalOtherDiscountForCustomer | The discount the customer receives for the subscription on this charge | 1.35 |
Id | The ID that uniquely identifies a license invoice line item | 26158c5a-6eee-4ada-910e-b245947bf1e0 |
SubscriptionPONumber | The purchase order number of the subscription associated with this charge. Use this to identify a subscription in your systems | 8543943821 |